Skraping Burnishing Machine
- Minimum Order Quantity
- 1 Set
- Price Range
- 40000.00 - 80000.00 USD ($)/Set
Our organization has gained recognition for manufacturing and supplying a top quality Skraping burnishing machine. It is widely used for boring and scrapping roll combination processing of precision tubes parts of hydraulic cylinder. Our offered machine is manufactured with the help of latest machine under the supervision of skilled professionals. This Skraping burnishing machine is high in demand due to its stable performance and longer service life.
Features:
-
Abrasion resistance
-
Rust proof
-
Easy to operate
Technical parameters
| Item | Parameter |
Working scope | Boring hole diameter range | 38-150mm |
Workpiece length | 8000mm | |
Boring bar box spindle parameters | Center height | > 300mm |
Leading end of cone hole boring bar box Spindle | 80mm 1-20 | |
The spindle speed range | 50-1800r/min Ac frequency conversion stepless speed regulation | |
Output shaft torque | 1000N.m | |
Feed parameters | Feed speed range | 5-2000mm/min (stepless) |
Plate moving fast | 3m/min | |
Machining accuracy
| Locate the length | 0-8m |
Workpiece surface roughness of boring | Ra3.2m | |
Workpiece surface roughness of rolling | Ra0.8m | |
Workpiece machining straightness | 0.05/500 mm | |
Workpiece machining roundness | 0.029/200mm | |
Motor capacity
| Boring bar motor power | 30KW Ac servo motor |
Feed motor | 5.5kw Ac servo motor | |
Hydraulic pump station motor | 1.5KW Ac motor | |
Output cooling pump motor power | 7.5KW two set, | |
Automatic chip removal motor power | 3KW one set | |
Magnetic separator motor power | 0.75KW one set | |
Centralized lubrication motor | 0.75KW one set | |
Others | Head of the biggest pre-tightening force for the workpiece | 30KN |
The cooling system flow | 200L/min | |
Cooling system rated pressure | 0.36Mpa | |
Magnetic separator flow | 400L/min |
- Supply Ability
- 15 Set Per Year
- Delivery Time
- 3 Months
![]() |
DEZHOU GUANLU PRECISION MACHINERY CO., LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |